The train Number plays a crucial role when booking tickets online. Since multiple trains operate on the same route throughout the day, verifying the train number is essential to avoid any booking mistakes. Additionally, this number is required to check station digital display boards and track live train tracking. Below, we have provided the comprehensive Bangladesh Railway Routes and Train Number list.
Major Routes and Train Numbers List
Below is a list of some of the busiest routes in Bangladesh along with the names and numbers of popular intercity trains operating on them:
| Train Route | Train No. | Train Code | Train Name |
|---|---|---|---|
| Dhaka – Chattogram | 701 | Subarna | Suborno Express |
| Dhaka – Chattogram | 702 | Subarna | Suborno Express |
| Dhaka – Chattogram | 703 | GodhuliU | Godhuli Express |
| Dhaka – Chattogram | 704 | ProvatiU | Provati Express |
| Dhaka – Chattogram | 721 | MohanagarU | Mohanagar Express |
| Dhaka – Chattogram | 722 | MohanagarD | Mohanagar Express |
| Dhaka – Chattogram | 741 | TurnaU | Turna Express |
| Dhaka – Chattogram | 742 | TurnaD | Turna Express |
| Dhaka – Sylhet | 709 | Para | Parabat Express |
| Dhaka – Sylhet | 710 | Para | Parabat Express |
| Dhaka – Sylhet | 717 | JoyantiU | Joyontika Express |
| Dhaka – Sylhet | 718 | JoyantiD | Joyontika Express |
| Dhaka – Sylhet | 739 | UpabanU | Upaban Express |
| Dhaka – Sylhet | 740 | UpabanD | Upaban Express |
| Dhaka – Dinajpur | 773 | Panchagarh | Panchagarh Express |
| Dhaka – Dinajpur | 774 | Panchagarh | Panchagarh Express |
| Dhaka – Dinajpur | 805 | Ekota | Ekota Express |
| Dhaka – Dinajpur | 806 | Ekota | Ekota Express |
| Dhaka – Dinajpur | 757 | Druta | Drutojan Express |
| Dhaka – Dinajpur | 758 | Druta | Drutojan Express |
| Dhaka – Rajshahi | 753 | Silk | Silk City Express |
| Dhaka – Rajshahi | 754 | Silk | Silk City Express |
| Dhaka – Rajshahi | 759 | Padma | Padma Express |
| Dhaka – Rajshahi | 760 | Padma | Padma Express |
| Dhaka – Rajshahi | 769 | Dhum | Dhumketu Express |
| Dhaka – Rajshahi | 770 | Dhum | Dhumketu Express |
| Dhaka – Khulna | 725 | Sundar | Sundarbans Express |
| Dhaka – Khulna | 726 | Sundar | Sundarbans Express |
| Chattogram – Sylhet | 719 | PaharikaU | Paharika Express |
| Chattogram – Sylhet | 720 | PaharikaD | Paharika Express |
| Dhaka – Noakhali | 723 | UdayanU | Udayan Express |
| Dhaka – Noakhali | 724 | UdayanD | Udayan Express |
| Dhaka Cantt – Kolkata | 3107 | Moitree | Maitree Express |
| Dhaka Cantt – Kolkata | 3108 | Moitree | Maitree Express |
| Dhaka Cantt – Kolkata | 3109 | Moitree | Maitree Express |
| Dhaka Cantt – Kolkata | 3110 | Moitree | Maitree Express |
The Bangladesh Railway Route Network
Based on geographical location and river courses, the Bangladesh Railway route network is primarily divided into two main zones:
- Eastern Zone: This zone covers Dhaka, Chittagong, Sylhet, Mymensingh, and Noakhali regions. The eastern zone manages the entire rail network on the east side of the Jamuna River, with its headquarters located in Chittagong.
- Western Zone: This zone includes Rajshahi, Rangpur, Khulna, and the districts bordering West Bengal (India). The Bangabandhu Jamuna Bridge and the Hardinge Bridge over the Padma River serve as vital links connecting these two zones. Its headquarters is located in Rajshahi.
Currently, around 44 districts in Bangladesh are connected to the railway network. Especially after the launch of the landmark Padma Bridge Rail Link project, the distance and travel time between Dhaka and the southwestern districts have been drastically reduced.
Train Number: The Identity and Direction of a Train
In Bangladesh Railway, every train is assigned a specific train number. By looking at this number, one can easily decipher the route, direction, and destination of the train.
According to railway regulations, a specific numbering pattern is generally followed:
- Odd Numbers: When a train is heading towards the capital, Dhaka (inbound), it is assigned an odd number (e.g., 701, 703).
- Even Numbers: When a train departs from Dhaka towards another destination (outbound), it is assigned an even number (e.g., 702, 704).
Conclusion
With continuous modernization, Bangladesh Railway routes are expanding rapidly. The introduction of the Cox’s Bazar route and the addition of state-of-the-art high-speed coaches have made train travel more enjoyable than ever. As a conscious passenger, keeping a clear idea of your travel route and the specific “train number” will save you time and make your journey entirely hassle-free and comfortable.